Case Studies - Business
Frasier Meadows Retirement Community
| Project Description: | Energy Efficiency Improvements |
| ClimateSmart Program: | Building Performance Program |
| Potential Energy Savings: | 21,000 kWh and 4900 therms annually |
| Potential Cost Savings: | $13,000 |
| Actual Energy Savings Achieved | Will be measured in 2008 |
| Measures Implemented: | High efficiency lighting; ozone laundry system |
| Testimonial: | Frasier Meadows Retirement Community has benefited extensively from participating in the city of Boulder’s Building Performance Program. The trained "second set of eyes" of the surveyors was informative and has allowed us to make many changes which have helped reduce our resource consumption." |
Nature Conservancy
| Project Description: | Energy Efficiency Improvements |
| ClimateSmart Program: | Building Performance Program |
| Potential Energy Savings: | 31,000 kWh annually |
| Potential Cost Savings: | $15,600 |
| Actual Energy Savings Achieved | Will be measured in 2008 |
| Actual Cost Savings: | Will be measured in 2008 |
| Measures Implemented: | Lighting controls; HVAC controls |
| Testimonial: | "Thanks to the city's Building Performance Program, the Nature Conservancy improved the efficiency of its HVAC system and has been able to take other steps to reduce energy consumption. We applaud this excellent program which enabled us to lower costs and reduce our carbon footprint." |
Elevations Credit Union
| Project Description: | Energy Efficiency Improvements |
| ClimateSmart Program: | Building Performance Program |
| Potential Energy Savings: | 138,600 kWh annually |
| Potential Cost Savings: | $13,400 |
Fisher Chevrolet Honda
| Project Description: | Energy efficient lighting upgrade throughout entire facility |
| Potential Energy Savings: | 164 megawatt hours annually (equal to 200 tons of CO2) |
| Actual Energy Savings Achieved: | Will be measured in 2008 |
| Cost Savings: | $14,000 |
